2012 Approved Budget Spending Details
2012 Approved Budget Spending Details
The 2012 approved budget is $452.3 million, a 2.1% increase above 2011. As shown in Chart 2, the largest cost is $247.5 million for salaries and benefits, which makes up 55% of spending. The second largest is $129.4 million (29%) for other services (leases, contracts, utilities, etc.). A breakdown of these spending categories by department is in Appendix A.
Table 2 breaks down the operating budget by department (excluding debt service), which shows:
- Police Department has the largest share of the budget with $92.4 million (21%);
- Fire Department has the second largest at $81.1 million (18%);
- Public Works has the third largest with $63.4 million (14%);
- Debt service costs have the fourth largest slice with $57.8 million (13%); and
- Budgets for all other departments total $157.6 million (34%) of the budget.
| 2012 Proposed Budget by Department / Debt Service | ||||||
|---|---|---|---|---|---|---|
| Police | $92,376,116 | 20.4% | Health & Human Services | $11,369,259 | 2.5% | |
| Fire | $81,051,420 | 17.9% | Real Estate | $8,012,209 | 1.8% | |
| Public works | $63,415,628 | 14.0% | Library | $7,754,877 | 1.7% | |
| Dept Service | $57,810,046 | 12.8% | Municipal Attorney | $7,500,119 | 1.6% | |
| Public Transportation | $20,991,916 | 4.6% | Assembly | $2,805,056 | 0.6% | |
| Municipal Manager | $20,539,916 | 4.5% | Mayor | $2,179,399 | 0.5% | |
| Parks & Rec | $16,906,045 | 3.7% | Employee Relations | $2,189,122 | 0.5% | |
| Information Technology | $14,856,429 | 3.3% | Purchasing | $1,760,416 | 0.4% | |
| Community Development | $13,903,896 | 3.1% | Management & Budget | $843,933 | 0.2% | |
| Convention Ctr Reserve | $12,330,090 | 2.7% | Equal Rights | $715,248 | 0.2% | |
| Finance | $11,749,633 | 2.6% | Chief Fiscal Officer | $635,140 | 0.1% | |
| Internal Audit | $577,863 | 0.1% | ||||
A comparison of the appropriation level by department is included at the end of this Overview section.
